| sTLAs: BGP route stability |
| Updated on Thu JAN 8 2009, h.15:00 |
| Owner | Prefix | Unstability | Unavailability | Details |
| 2001:0700::/32 | 2.1% | 0.0% | view | |
| 2001:0868::/32 | 1.4% | 0.0% | view | |
| 2001:08A0::/32 | 0.7% | 0.0% | view | |
| 2001:4848::/32 | 0.7% | 0.0% | view | |
| 2001:08D0::/32 | 0.7% | 0.0% | view | |
| 2001:0798::/32 | 0.0% | 0.0% | view | |
| 2001:09C0::/32 | 0.0% | 0.0% | view | |
| 2001:05A8::/32 | 0.0% | 0.0% | view | |
| 2001:0478::/32 | 0.0% | 0.0% | view | |
| 2001:0838::/32 | 0.0% | 0.0% | view | |
| 2001:1948::/32 | 0.0% | 0.0% | view | |
| 2001:06E8::/32 | 0.0% | 0.0% | view | |
| CITCV6 | 2001:4828::/32 | 0.0% | 0.0% | view |
| 2001:0A10::/32 | 0.0% | 0.0% | view | |
| 2001:0490::/32 | 0.0% | 0.0% | view | |
| 2001:1878::/32 | 0.0% | 0.0% | view | |
| 2001:0608::/32 | 0.0% | 0.0% | view | |
| 2001:0720::/32 | 0.0% | 0.0% | view | |
| 2001:0968::/32 | 0.0% | 0.0% | view | |
| 2001:0420::/32 | 0.0% | 0.0% | view | |
| 2001:0818::/32 | 0.0% | 0.0% | view | |
| 2001:0690::/32 | 0.0% | 0.0% | view | |
| 2001:0980::/32 | 0.0% | 0.0% | view | |
| 2001:0458::/32 | 0.0% | 0.0% | view | |
| 2001:0800::/32 | 0.0% | 0.0% | view | |
| 2001:0A18::/32 | 0.0% | 0.0% | view | |
| 2001:07C0::/32 | 0.0% | 0.0% | view | |
| 2001:0718::/32 | 0.0% | 0.0% | view | |
| 2001:0898::/32 | 0.0% | 0.0% | view | |
| 2001:0708::/32 | 0.0% | 0.0% | view | |
| 2001:48C0::/32 | 0.0% | 0.0% | view | |
| 2001:08D8::/32 | 0.0% | 0.0% | view | |
| 2001:0440::/32 | 0.0% | 0.0% | view | |
| 2001:4860::/32 | 0.0% | 0.0% | view | |
| 2001:07FC::/32 | 0.0% | 0.0% | view | |
| 2001:0668::/32 | 0.0% | 0.0% | view | |
| 2001:1838::/32 | 0.0% | 0.0% | view | |
| 2001:0890::/32 | 0.0% | 0.0% | view | |
| 2001:08B8::/32 | 0.0% | 0.0% | view | |
| 2001:05C0::/32 | 0.0% | 0.0% | view | |
| 2001:06B8::/32 | 0.0% | 0.0% | view | |
| 2001:4880::/32 | 0.0% | 0.0% | view | |
| 2001:4830::/32 | 0.0% | 0.0% | view | |
| 2001:0910::/32 | 0.0% | 0.0% | view | |
| 2001:0918::/32 | 0.0% | 0.0% | view | |
| 2001:0580::/32 | 0.0% | 0.0% | view | |
| 2001:07A8::/32 | 0.0% | 0.0% | view | |
| 2001:07B8::/32 | 0.0% | 0.0% | view | |
| COMCAST6NET | 2001:0558::/32 | 0.0% | 0.0% | view |
| 2001:0660::/32 | 0.0% | 0.0% | view | |
| 2001:0448::/32 | 0.0% | 0.0% | view | |
| 2001:1890::/32 | 0.0% | 0.0% | view | |
| 2001:4850::/32 | 0.0% | 0.0% | view | |
| 2001:18E8::/32 | 0.0% | 0.0% | view | |
| 2001:09E8::/32 | 0.0% | 0.0% | view | |
| 2001:0590::/32 | 0.0% | 0.0% | view | |
| 2001:07C8::/32 | 0.0% | 0.0% | view | |
| 2001:4870::/32 | 0.0% | 0.0% | view | |
| 2001:0410::/32 | 0.0% | 0.0% | view | |
| 2001:0400::/32 | 0.0% | 0.0% | view | |
| 2001:04E0::/32 | 0.0% | 0.0% | view | |
| 2001:05E8::/32 | 0.0% | 0.0% | view | |
| 2001:1840::/32 | 0.0% | 0.0% | view | |
| 2001:0578::/32 | 0.0% | 0.0% | view | |
| 2001:0A48::/32 | 0.0% | 0.0% | view | |
| 2001:08B0::/32 | 0.0% | 0.0% | view | |
| 2001:1900::/32 | 0.0% | 0.0% | view | |
| 2001:19F8::/32 | 0.0% | 0.0% | view | |
| 2001:4810::/32 | 0.0% | 0.0% | view | |
| 2001:08E8::/32 | 0.0% | 0.0% | view | |
| 2001:08C0::/32 | 0.0% | 0.0% | view | |
| 2001:0620::/32 | 0.0% | 0.0% | view | |
| 2001:18E0::/32 | 0.0% | 0.0% | view | |
| 2001:0460::/32 | 0.0% | 0.0% | view | |
| 2001:0888::/32 | 0.0% | 0.0% | view | |
| 2001:0948::/32 | 0.0% | 0.0% | view | |
| 2001:06C8::/32 | 0.0% | 0.0% | view | |
| 2001:0858::/32 | 0.0% | 0.0% | view | |
| 2001:06F8::/32 | 0.0% | 0.0% | view | |
| 2001:0760::/32 | 0.0% | 0.0% | view | |
| 2001:0480::/32 | 0.0% | 0.0% | view | |
| 2001:0860::/32 | 0.0% | 0.0% | view | |
| 2001:1928::/32 | 0.0% | 0.0% | view | |
| CHOOPA | 2001:19F0::/32 | 0.0% | 0.0% | view |
| 2001:08A8::/32 | 0.0% | 0.0% | view | |
| ICGV6INIT | 2001:0540::/32 | 0.0% | 0.0% | view |
| 2001:0730::/32 | 0.0% | 0.0% | view | |
| 2001:09E0::/32 | 0.0% | 0.0% | view | |
| 2001:0568::/32 | 0.0% | 0.0% | view | |
| TRANSARIA | 2001:1940::/32 | 0.0% | 0.0% | view |
| 2001:1910::/32 | 0.0% | 0.0% | view | |
| 2001:05D8::/32 | 0.0% | 0.0% | view | |
| 2001:1980::/32 | 0.0% | 0.0% | view | |
| 2001:06B0::/32 | 0.0% | 0.0% | view | |
| 2001:1930::/32 | 0.0% | 0.0% | view | |
| 2001:0A28::/32 | 0.0% | 0.0% | view | |
| 2001:0848::/32 | 0.0% | 0.0% | view | |
| 2001:4920::/32 | 0.0% | 0.0% | view | |
| 2001:0738::/32 | 0.0% | 0.0% | view | |
| 2001:0638::/32 | 0.0% | 0.0% | view | |
| 2001:4838::/32 | 0.0% | 0.0% | view | |
| 2001:0940::/32 | 0.0% | 0.0% | view | |
| 2001:0840::/32 | 0.0% | 0.0% | view | |
| 2001:0828::/32 | 0.0% | 0.0% | view | |
| 2001:0878::/32 | 0.0% | 0.0% | view | |
| 2001:1820::/32 | 0.0% | 0.0% | view | |
| 2001:1888::/32 | 0.0% | 0.0% | view | |
| RISQ | 2001:0510::/32 | 0.0% | 0.0% | view |
| 2001:09B0::/32 | 0.0% | 0.0% | view | |
| ZIANET | 2001:1818::/32 | 0.0% | 0.0% | view |
| 2001:05F8::/32 | 0.0% | 0.0% | view | |
| 2001:0920::/32 | 0.0% | 0.0% | view | |
| 2001:0610::/32 | 0.0% | 0.0% | view | |
| 2001:07F0::/32 | 0.0% | 0.0% | view | |
| 2001:4840::/32 | 0.0% | 0.0% | view | |
| 2001:0470::/32 | 0.0% | 0.0% | view | |
| 2001:08E0::/32 | 0.0% | 0.0% | view | |
| 2001:0518::/32 | 0.0% | 0.0% | view | |
| 2001:0740::/32 | 0.0% | 0.0% | view | |
| PUREGIG6 | 2001:1938::/32 | 0.0% | 0.0% | view |
| 2001:0688::/32 | 0.0% | 0.0% | view | |
| 2001:05A0::/32 | 0.0% | 0.0% | view | |
| 2001:0630::/32 | 0.0% | 0.0% | view | |
| 2001:07E8::/32 | 0.0% | 0.0% | view | |
| 2001:0A60::/32 | 0.0% | 0.0% | view | |
| 2001:0960::/32 | 0.0% | 0.0% | view | |
| 2001:09A0::/32 | 0.0% | 0.0% | view | |
| 2001:0750::/32 | 0.0% | 0.0% | view | |
| 2001:0780::/32 | 0.0% | 0.0% | view | |
| 2001:05B8::/32 | 0.0% | 0.0% | view | |
| 2001:0450::/32 | 0.0% | 0.0% | view | |
| 2001:0728::/32 | 0.0% | 0.0% | view | |
| 2001:19B8::/32 | 0.0% | 0.0% | view | |
| 2001:0418::/32 | 0.0% | 0.0% | view | |
| 2001:05F0::/32 | 0.0% | 100.0% | view | |
| 2001:0408::/32 | 0.0% | 100.0% | view | |
| 2001:0430::/32 | 0.0% | 100.0% | view | |
| 2001:08F8::/32 | 0.0% | 100.0% | view | |
| 2001:0988::/32 | 0.0% | 100.0% | view | |
| 2001:0970::/32 | 0.0% | 100.0% | view | |
| 2001:07E0::/32 | 0.0% | 100.0% | view | |
| 2001:0498::/32 | 0.0% | 100.0% | view | |
| 2001:0880::/32 | 0.0% | 100.0% | view | |
| 2001:0A50::/32 | 0.0% | 100.0% | view | |
| 2001:04D8::/32 | 0.0% | 100.0% | view | |
| 2001:09F0::/32 | 0.0% | 100.0% | view | |
| 2001:0850::/32 | 0.0% | 100.0% | view | |
| 2001:0698::/32 | 0.0% | 100.0% | view | |
| 2001:06D8::/32 | 0.0% | 100.0% | view | |
| 2001:1990::/32 | 0.0% | 100.0% | view | |
| 2001:0438::/32 | 0.0% | 100.0% | view | |
| 2001:0808::/32 | 0.0% | 100.0% | view | |
| 2001:0950::/32 | 0.0% | 100.0% | view | |
| 2001:1860::/32 | 0.0% | 100.0% | view | |
| 2001:0830::/32 | 0.0% | 100.0% | view | |
| 2001:08C8::/32 | 0.0% | 100.0% | view | |
| 2001:09A8::/32 | 0.0% | 100.0% | view | |
| 2001:0958::/32 | 0.0% | 100.0% | view | |
| 2001:0618::/32 | 0.0% | 100.0% | view | |
| 2001:05E0::/32 | 0.0% | 100.0% | view | |
| 2001:07FA::/32 | 0.0% | 100.0% | view | |
| 2001:48D8::/32 | 0.0% | 100.0% | view | |
| 2001:18B0::/32 | 0.0% | 100.0% | view | |
| DISN | 2001:1918::/32 | 0.0% | 100.0% | view |
| 2001:0538::/32 | 0.0% | 100.0% | view | |
| 2001:08F0::/32 | 0.0% | 100.0% | view | |
| 2001:09F8::/32 | 0.0% | 100.0% | view | |
| 2001:0A40::/32 | 0.0% | 100.0% | view | |
| 2001:0488::/32 | 0.0% | 100.0% | view | |
| 2001:0A30::/32 | 0.0% | 100.0% | view | |
| CITYNETLLC | 2001:19E0::/32 | 0.0% | 100.0% | view |
| 2001:0820::/32 | 0.0% | 100.0% | view | |
| 2001:09D0::/32 | 0.0% | 100.0% | view | |
| AOLTIMEWARNER | 2001:04B0::/32 | 0.0% | 100.0% | view |
| 2001:09D8::/32 | 0.0% | 100.0% | view | |
| 2001:0A08::/32 | 0.0% | 100.0% | view | |
| 2001:04F0::/32 | 0.0% | 100.0% | view | |
| 2001:0900::/32 | 0.0% | 100.0% | view | |
| 2001:09C8::/32 | 0.0% | 100.0% | view | |
| 2001:0938::/32 | 0.0% | 100.0% | view | |
| EGATE | 2001:4900::/32 | 0.0% | 100.0% | view |
| 2001:0908::/32 | 0.0% | 100.0% | view | |
| TELKOMSAV6 | 2001:0528::/32 | 0.0% | 100.0% | view |
| 2001:04C0::/32 | 0.0% | 100.0% | view | |
| 2001:04B8::/32 | 0.0% | 100.0% | view | |
| 2001:0870::/32 | 0.0% | 100.0% | view | |
| 2001:0810::/32 | 0.0% | 100.0% | view | |
| SHAWIPV6 | 2001:04E8::/32 | 0.0% | 100.0% | view |
| 2001:0520::/32 | 0.0% | 100.0% | view | |
| 2001:4820::/32 | 0.0% | 100.0% | view | |
| 2001:0588::/32 | 0.0% | 100.0% | view | |
| 2001:0A00::/32 | 0.0% | 100.0% | view | |
| 2001:0930::/32 | 0.0% | 100.0% | view | |
| 2001:04A8::/32 | 0.0% | 100.0% | view | |
| 2001:0678::/35 | 0.0% | 100.0% | view | |
| 2001:0530::/32 | 0.0% | 100.0% | view | |
| 2001:0A20::/32 | 0.0% | 100.0% | view |
Back to routing information page
This page displays all the locally known sTLAs that are advertised inside the 6Bone backbone.
For each IPv6 BGP route entry, figures representing instability and unavailability of are provided.
Ruote entries are sorted starting from the most unstable route entry.
These figures are calculated based on periodical snapshots of the IPv6 BGP routing table as follows:
Clicking on "view" for each sTLA you can get more detailed information about routing stability
in the last 24 hours.
This page has been produced using the
ASpath-tree tool (v.4.2),
developed at Telecom Italia Lab (formerly CSELT).
Questions and comments to: Roman V. Palagin